FORNO Espresso Appliance Package
Upgrade your kitchen with the sleek and stylish FORNO Espresso Appliance Package, combining elegance, efficiency, and functionality. This package includes:
- FORNO Leonardo Espresso 30" Electric Range: A stunning centerpiece with a 5.0 cu.ft. capacity and a durable stainless-steel finish, designed for easy cleaning and long-lasting performance.
- FORNO 31" Milano Espresso Bottom Freezer Refrigerator: Compact yet spacious with 17.2 cu.ft. of storage, perfectly balancing style and practicality for all your fresh and frozen groceries.
- FORNO Espresso 24" Built-In Dishwasher: Quiet, energy-efficient, and customizable, featuring a three-rack design, foldable tines, and a 30-minute quick wash cycle for convenience.
This package combines premium performance with a cohesive espresso-toned design, elevating the functionality and aesthetics of your kitchen.
Appliance Package Includes:
Specifications
Range
Dimensions | 30" W x 27.95" D x 38" H |
---|
Oven Interior Dimensions | 24.6" W x 17.7" D x 19.6" H |
---|
Depth with door open 90° | 46.25" |
---|
Product Type | Slide-in Range |
---|
Product Weight | 145.5 lbs |
---|
Oven Capacity (cu. ft.) | Total - 5.0 cu. ft. |
---|
Fuel Type | Electric |
---|
LP Conversion Kit Included | No |
---|
Electrical Requirements | Requires a minimum of 240V/60Hz/50A |
---|
Power Connection | The range is not equipped with a power cord. The range can be fitted with a 3-wire NEMA 10-50R or 4-wire NEMA 14-50R type SRDT or ST (as required) power cord rated at 250-volt AC minimum, 50 amp, with 3 open-end spade lug connectors with upturned ends or closed loop connectors and marked for use with ranges |
---|
Number of Burners | 4 |
---|
Number of Racks | 2 |
---|
Number of Ovens | 1 |
---|
Control Type | Knobs |
---|
Cooktop BTUs | Total - 7,100 WattsFront Right - 2,500 WattsFront Left - 2,200 WattsRear Right - 1,200 WattsRear Left - 1,200 Watts |
---|
Oven Settings | -Light -Bake -Convection Bake -Broil -Convection Broil -Convection Roast -Defrost
|
---|
Convection Fan | Yes |
---|
Material | Stainless Steel |
---|
Color | Stainless Steel |
---|
Warranty | 2 Years |
---|
Certification | ETL Listed |
---|
Refrigerator
Overall Dimensions | 31.1 " W X 29.2 " D X 69.1 " H |
---|
Cutout Dimensions | 33.7 " W x 31.2" D x 70.1" H |
---|
Counter Depth | Yes |
---|
Cabinet Depth (Excluding Door) | 23.6" |
---|
Overall Capacity | 17.2 cu. ft. |
---|
Door Hinge | Right Swing |
---|
Material | Metal |
---|
Weight | 196 lbs |
---|
Product Type | Bottom Freezer |
---|
Installation Type | Freestanding |
---|
Electrical Requirements | Requires a minimum of 120V/60HZ/15A |
---|
Estimated Annual Operating Cost | $63USD |
---|
Control Type | Touch Control |
---|
Control Location | Internal |
---|
Temperature Range Refrigerator (°F) | 34°F to 44°F |
---|
Temperature Range Freezer (°F) | - 11°F to 7°F |
---|
Cooling System | Multi Air Flow |
---|
Compressor Type | Constant Frequency Compressor |
---|
Defrost Type | Automatic |
---|
Adjustable Shelves | 3 |
---|
Ice Maker | No |
---|
Water Dispenser | No |
---|
Power Cord Length (Plug Included) | 5.58 ft. |
---|
Color/Finish | Stainless Steel VCM |
---|
Plug Type | 3-Prong Grounded NEMA 5-15 |
---|
Energy Star | Yes |
---|
Certifications | UL Listed |
---|
Warranty | 2 Year Limited Warranty |
---|
Dishwasher
Dimensions | 23.43" W x 24.21" D x 33.7" H |
---|
Cutout Dimensions | 23.6" W x 24" D x 34" H |
---|
Place Settings | 14 |
---|
Number of Racks | 3 |
---|
Number of Wash Cycles | 7 |
---|
Cycle Options | -90 Minutes -Normal Wash -Heavy Wash -30 Minutes -Delicate Wash -Machine Refresh -Half Load
|
---|
Electrical Requirements | Requires a minimum of 120V/60Hz/15A |
---|
Noise Level | 52 dBA |
---|
Material | Stainless Steel |
---|
Warranty | 2 Years Labor & Parts |
---|
Certification | Energy Star |
---|